Worth USDT 2,500.00
Buy Grids
26
Bids
Sell Grids
25
Asks
| # | Price (USDT) | Action | Lot (USDT) |
|---|---|---|---|
| 1 | 30000.00 | Buy | USDT 100.00 |
| 2 | 30400.00 | Buy | USDT 100.00 |
| 3 | 30800.00 | Buy | USDT 100.00 |
| 4 | 31200.00 | Buy | USDT 100.00 |
| 5 | 31600.00 | Buy | USDT 100.00 |
| 6 | 32000.00 | Buy | USDT 100.00 |
| 7 | 32400.00 | Buy | USDT 100.00 |
| 8 | 32800.00 | Buy | USDT 100.00 |
| 9 | 33200.00 | Buy | USDT 100.00 |
| 10 | 33600.00 | Buy | USDT 100.00 |
| 11 | 34000.00 | Buy | USDT 100.00 |
| 12 | 34400.00 | Buy | USDT 100.00 |
| 13 | 34800.00 | Buy | USDT 100.00 |
| 14 | 35200.00 | Buy | USDT 100.00 |
| 15 | 35600.00 | Buy | USDT 100.00 |
| 16 | 36000.00 | Buy | USDT 100.00 |
| 17 | 36400.00 | Buy | USDT 100.00 |
| 18 | 36800.00 | Buy | USDT 100.00 |
| 19 | 37200.00 | Buy | USDT 100.00 |
| 20 | 37600.00 | Buy | USDT 100.00 |
| 21 | 38000.00 | Buy | USDT 100.00 |
| 22 | 38400.00 | Buy | USDT 100.00 |
| 23 | 38800.00 | Buy | USDT 100.00 |
| 24 | 39200.00 | Buy | USDT 100.00 |
| 25 | 39600.00 | Buy | USDT 100.00 |
| 26 | 40000.00 | Buy | USDT 100.00 |
| 27 | 40400.00 | Sell | USDT 100.00 |
| 28 | 40800.00 | Sell | USDT 100.00 |
| 29 | 41200.00 | Sell | USDT 100.00 |
| 30 | 41600.00 | Sell | USDT 100.00 |
| 31 | 42000.00 | Sell | USDT 100.00 |
| 32 | 42400.00 | Sell | USDT 100.00 |
| 33 | 42800.00 | Sell | USDT 100.00 |
| 34 | 43200.00 | Sell | USDT 100.00 |
| 35 | 43600.00 | Sell | USDT 100.00 |
| 36 | 44000.00 | Sell | USDT 100.00 |
| 37 | 44400.00 | Sell | USDT 100.00 |
| 38 | 44800.00 | Sell | USDT 100.00 |
| 39 | 45200.00 | Sell | USDT 100.00 |
| 40 | 45600.00 | Sell | USDT 100.00 |
| 41 | 46000.00 | Sell | USDT 100.00 |
| 42 | 46400.00 | Sell | USDT 100.00 |
| 43 | 46800.00 | Sell | USDT 100.00 |
| 44 | 47200.00 | Sell | USDT 100.00 |
| 45 | 47600.00 | Sell | USDT 100.00 |
| 46 | 48000.00 | Sell | USDT 100.00 |
| 47 | 48400.00 | Sell | USDT 100.00 |
| 48 | 48800.00 | Sell | USDT 100.00 |
| 49 | 49200.00 | Sell | USDT 100.00 |
| 50 | 49600.00 | Sell | USDT 100.00 |
| 51 | 50000.00 | Sell | USDT 100.00 |
We calculate grid levels based on your range boundaries and density. For each level, we determine the required buy/sell order size and simulate the profit-per-grid net of exchange fees.
Arithmetic grids maintain equal price gaps, ideal for stablecoin pairs. Geometric grids maintain equal percentage gaps, better for assets with high volatility like BTC/ETH.
A grid bot starts with a specific asset split. To open a neutral bot at the mid-price, you need approx 50% Cash and 50% Asset. If price is near the bottom, you need more Cash.
Advanced bots use 'Trailing Up' to move the entire grid range as price breaks the top. While this captures more trend, it increases risk if a sudden reversal occurs.
More grids mean smaller profits per trade. If your 'Profit per Grid' is less than double your exchange fee, you are likely over-fragmenting and losing capital to friction.