Calculate fret positions for guitar and stringed instruments.
Inches or mm (Units match output)
| Fret | From Nut | From Last Fret |
|---|---|---|
| 1 | 1.431 | 1.431 |
| 2 | 2.782 | 1.351 |
| 3 | 4.057 | 1.275 |
| 4 | 5.261 | 1.203 |
| 5 | 6.397 | 1.136 |
| 6 | 7.469 | 1.072 |
| 7 | 8.481 | 1.012 |
| 8 | 9.436 | 0.955 |
| 9 | 10.338 | 0.902 |
| 10 | 11.189 | 0.851 |
| 11 | 11.992 | 0.803 |
| 12Octave | 12.750 | 0.758 |
| 13 | 13.466 | 0.716 |
| 14 | 14.141 | 0.675 |
| 15 | 14.779 | 0.638 |
| 16 | 15.380 | 0.602 |
| 17 | 15.948 | 0.568 |
| 18 | 16.484 | 0.536 |
| 19 | 16.990 | 0.506 |
| 20 | 17.468 | 0.478 |
| 21 | 17.919 | 0.451 |
| 22 | 18.344 | 0.425 |
| 23 | 18.746 | 0.402 |
| 24 | 19.125 | 0.379 |
Formula: Fret Position = Scale Length - (Scale Length / 2^(n/12)) where n = fret number